<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative League News &#187; Environment</title>
	<atom:link href="http://news.creativeleague.com/category/environment/feed" rel="self" type="application/rss+xml" />
	<link>http://news.creativeleague.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Chicago&#8217;s Triple Lightning Strike!</title>
		<link>http://news.creativeleague.com/2010/06/chicagos-triple-lightning-strike?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=chicagos-triple-lightning-strike</link>
		<comments>http://news.creativeleague.com/2010/06/chicagos-triple-lightning-strike#comments</comments>
		<pubDate>Fri, 25 Jun 2010 20:50:46 +0000</pubDate>
		<dc:creator>CL Team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Photography]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=3244</guid>
		<description><![CDATA[For all you Chicagoans that survived our crazy storm wednesday, here&#8217;s a pretty awesome view of the action, captured by Craig Shimala.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.creativeleague.com/2010/06/chicagos-triple-lightning-strike"><em>Click here to view the embedded video.</em></a></p>
<p>For all you Chicagoans that survived our crazy storm wednesday, here&#8217;s a pretty awesome view of the action, captured by <a href="http://vimeo.com/cshimala">Craig Shimala.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2010/06/chicagos-triple-lightning-strike/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spectacular footage from above the volcanic crater</title>
		<link>http://news.creativeleague.com/2010/04/spectacular-footage-from-above-the-volcanic-crater?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spectacular-footage-from-above-the-volcanic-crater</link>
		<comments>http://news.creativeleague.com/2010/04/spectacular-footage-from-above-the-volcanic-crater#comments</comments>
		<pubDate>Tue, 20 Apr 2010 03:46:00 +0000</pubDate>
		<dc:creator>CL Team</dc:creator>
				<category><![CDATA[Environment]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=3109</guid>
		<description><![CDATA[ITN reporter John Irvine takes a helicopter above the crater of the Icelandic volcano spewing out the ash which has grounded UK flights.]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.creativeleague.com/2010/04/spectacular-footage-from-above-the-volcanic-crater"><em>Click here to view the embedded video.</em></a></p>
<p>ITN reporter John Irvine takes a helicopter above the crater of the Icelandic volcano spewing out the ash which has grounded UK flights.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2010/04/spectacular-footage-from-above-the-volcanic-crater/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1924 Plan to Drain the East River</title>
		<link>http://news.creativeleague.com/2010/01/1924-plan-to-drain-the-east-river?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=1924-plan-to-drain-the-east-river</link>
		<comments>http://news.creativeleague.com/2010/01/1924-plan-to-drain-the-east-river#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:46:15 +0000</pubDate>
		<dc:creator>CL Team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=2863</guid>
		<description><![CDATA[A 1924 plan to drain the East River, as proposed by the deputy police commissioner of traffic at the time. On Gothamist. Thanks to Emmett for the link.]]></description>
			<content:encoded><![CDATA[<p><a href="http://gothamist.com/2010/01/16/1924_traffic_congestion_solution_dr.php"><img class="alignnone size-full wp-image-2864" title="1924 Plan to Drain the East River" src="http://news.creativeleague.com/wp-content/uploads/2010/01/phpm8YxWtPM.gif" alt="1924 Plan to Drain the East River" width="470" height="415" /></a></p>
<p>A 1924 plan to drain the East River, as proposed by the deputy police commissioner of traffic at the time. On <a href="http://gothamist.com/2010/01/16/1924_traffic_congestion_solution_dr.php" target="_blank">Gothamist</a>. Thanks to Emmett for the link.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2010/01/1924-plan-to-drain-the-east-river/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>300,000 Birds</title>
		<link>http://news.creativeleague.com/2009/11/300000-birds?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=300000-birds</link>
		<comments>http://news.creativeleague.com/2009/11/300000-birds#comments</comments>
		<pubDate>Sat, 14 Nov 2009 17:28:46 +0000</pubDate>
		<dc:creator>CL Team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=2585</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.creativeleague.com/2009/11/300000-birds"><em>Click here to view the embedded video.</em></a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2009/11/300000-birds/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Land Guzzlers &#8211; Pets vs Autos</title>
		<link>http://news.creativeleague.com/2009/11/land-guzzlers-pets-vs-autos-2?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=land-guzzlers-pets-vs-autos-2</link>
		<comments>http://news.creativeleague.com/2009/11/land-guzzlers-pets-vs-autos-2#comments</comments>
		<pubDate>Fri, 13 Nov 2009 18:55:30 +0000</pubDate>
		<dc:creator>CL Team</dc:creator>
				<category><![CDATA[Environment]]></category>
		<category><![CDATA[Graphic Design]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=2566</guid>
		<description><![CDATA[Which has a larger ecological impact? Via New Scientist, the chart above has some surprises that people would never consider. Jonathan Safran Foer’s new book also provides some insights on pets and animals we eat, check it out.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.newscientist.com/article/mg20427311.600-how-green-is-your-pet.html" target="_blank"><img class="alignnone size-full wp-image-2567" title="Cat-vs-Car-vs-Truck-vs-Dog" src="http://news.creativeleague.com/wp-content/uploads/2009/11/Cat-vs-Car-vs-Truck-vs-Dog1.gif" alt="Cat-vs-Car-vs-Truck-vs-Dog" width="470" height="477" /></a></p>
<p style="margin: 0.0px 0.0px 12.0px 0.0px; font: 13.0px Arial;">Which has a larger ecological impact? Via <a href="http://www.newscientist.com/article/mg20427311.600-how-green-is-your-pet.html" target="_blank"><span style="color: #213fbe; text-decoration: underline;">New Scientist</span></a>, the chart above has some surprises that people would never consider. <a href="http://www.newyorker.com/arts/critics/books/2009/11/09/091109crbo_books_kolbert" target="_blank"><span style="color: #213fbe; text-decoration: underline;">Jonathan Safran Foer’s new book</span></a> also provides some insights on pets and animals we eat, check it out.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2009/11/land-guzzlers-pets-vs-autos-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

