<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative League News &#187; Industry</title>
	<atom:link href="http://news.creativeleague.com/category/industry/feed" rel="self" type="application/rss+xml" />
	<link>http://news.creativeleague.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 05:36:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>2011 Motion Graphic Design Census</title>
		<link>http://news.creativeleague.com/2011/01/2011-motion-graphic-design-census?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=2011-motion-graphic-design-census</link>
		<comments>http://news.creativeleague.com/2011/01/2011-motion-graphic-design-census#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:07:17 +0000</pubDate>
		<dc:creator>CL Team</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=3491</guid>
		<description><![CDATA[Also, download the results of the 2010 census here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://motiongraphicdesigncensus.org/2011/01/2010-motion-graphic-design-census/" target="_blank"><img class="alignnone size-large wp-image-3493" title="Screen shot 2011-01-22 at 11.04.58 AM" src="http://news.creativeleague.com/wp-content/uploads/2011/01/Screen-shot-2011-01-22-at-11.04.58-AM-470x466.png" alt="" width="470" height="466" /></a></p>
<p>Also, download the results of the 2010 census <a href="http://motiongraphicdesigncensus.org/wp-content/uploads/2011/01/2010_MGDC_RESULTS.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2011/01/2011-motion-graphic-design-census/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AGI Open 2010 Porto</title>
		<link>http://news.creativeleague.com/2010/05/agi-open-2010-porto?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=agi-open-2010-porto</link>
		<comments>http://news.creativeleague.com/2010/05/agi-open-2010-porto#comments</comments>
		<pubDate>Thu, 20 May 2010 15:20:53 +0000</pubDate>
		<dc:creator>Filipe Carvalho</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=3183</guid>
		<description><![CDATA[First ever AGI Open conference to be held in Porto, Portugal. Paula Scher, Stefan Sagmeister, Abott Miller and Matt Pyke among the many excellent speakers. See you in October!]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.a-g-i.org/109/agi-open/agi-open-2010-porto.html"><img class="alignnone size-medium wp-image-3184" src="http://news.creativeleague.com/wp-content/uploads/2010/05/agi_porto-470x259.jpg" alt="" width="470" height="259" /></a></p>
<p>First ever <a href="http://www.a-g-i.org/109/agi-open/agi-open-2010-porto.html" target="_blank">AGI Open conference</a> to be held in Porto, Portugal. Paula Scher, Stefan Sagmeister, Abott Miller and Matt Pyke among the many excellent speakers.</p>
<p>See you in October!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2010/05/agi-open-2010-porto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pepsi &#8220;refresh&#8221;&#8230; not so fresh.</title>
		<link>http://news.creativeleague.com/2010/02/pepsi-refresh-not-so-fresh?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=pepsi-refresh-not-so-fresh</link>
		<comments>http://news.creativeleague.com/2010/02/pepsi-refresh-not-so-fresh#comments</comments>
		<pubDate>Thu, 04 Feb 2010 16:01:44 +0000</pubDate>
		<dc:creator>CL Team</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=2919</guid>
		<description><![CDATA[The folks at Pepsi decided to take one of the most unique and creative videos on the web, and use it for their new &#8220;Refresh&#8221; campaign. The ORIGINAL music video, &#8220;Sour,&#8221; that went viral on &#8217;09: &#8230; and the &#8220;new&#8221; Pepsi spot that blatently plagiarizes it: For shame. (You may also notice a &#8220;wee planet&#8221; [...]]]></description>
			<content:encoded><![CDATA[<p>The folks at Pepsi decided to take one of the most unique and creative videos on the web, and use it for their new &#8220;Refresh&#8221; campaign.</p>
<p>The ORIGINAL music video, &#8220;Sour,&#8221; that went viral on &#8217;09:</p>
<p><a href="http://news.creativeleague.com/2010/02/pepsi-refresh-not-so-fresh"><em>Click here to view the embedded video.</em></a></p>
<p>&#8230; and the &#8220;new&#8221; Pepsi spot that <em>blatently</em> plagiarizes it:</p>
<p><a href="http://news.creativeleague.com/2010/02/pepsi-refresh-not-so-fresh"><em>Click here to view the embedded video.</em></a></p>
<p>For shame. (You may also notice a <a href="http://www.flickr.com/photos/gadl/sets/72157594279945875/" target="_blank">&#8220;wee planet&#8221;</a> in the Pepsi spot.. taken from a Flickr set that also went viral on the blogosphere in 08-09)</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2010/02/pepsi-refresh-not-so-fresh/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>WE GOT THAT B-ROLL!</title>
		<link>http://news.creativeleague.com/2009/12/we-got-that-b-roll?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=we-got-that-b-roll</link>
		<comments>http://news.creativeleague.com/2009/12/we-got-that-b-roll#comments</comments>
		<pubDate>Tue, 22 Dec 2009 21:26:57 +0000</pubDate>
		<dc:creator>CL Team</dc:creator>
				<category><![CDATA[Humor]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=2799</guid>
		<description><![CDATA[SO funny. I need that b-roll!!]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.creativeleague.com/2009/12/we-got-that-b-roll"><em>Click here to view the embedded video.</em></a></p>
<p>SO funny. I need that b-roll!!</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2009/12/we-got-that-b-roll/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Doritos Crash the Superbowl</title>
		<link>http://news.creativeleague.com/2009/11/doritos-crash-the-superbowl?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=doritos-crash-the-superbowl</link>
		<comments>http://news.creativeleague.com/2009/11/doritos-crash-the-superbowl#comments</comments>
		<pubDate>Tue, 10 Nov 2009 22:53:09 +0000</pubDate>
		<dc:creator>Jonathan Winbush</dc:creator>
				<category><![CDATA[3D]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[contest]]></category>
		<category><![CDATA[Doritos]]></category>
		<category><![CDATA[Superbowl]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=2555</guid>
		<description><![CDATA[Every year Doritos ask all creative thinkers to come up with a 3o second commercial that represents their brand. The prizes are nice but the biggest prize is if you place top 3 you get your commercial aired during the actual Superbowl. This year there are already 3,000 submission and there are some really creative [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.crashthesuperbowl.com/#/video/3956" target="_blank"><img class="alignnone size-full wp-image-2556" src="http://news.creativeleague.com/wp-content/uploads/2009/11/DoritosDynasty.jpg" alt="DoritosDynasty" width="470" height="328" /></a></p>
<p>Every year Doritos ask all creative thinkers to come up with a 3o second commercial that represents their brand. The prizes are nice but the biggest prize is if you place top 3 you get your commercial aired during the actual Superbowl. This year there are already 3,000 submission and there are some really creative pieces this year. View the <a title="Crash The Superbowl" href="http://www.crashthesuperbowl.com/#/video/3956" target="_blank">entries</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2009/11/doritos-crash-the-superbowl/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Design of the CBS Eye</title>
		<link>http://news.creativeleague.com/2009/10/design-of-the-cbs-eye?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=design-of-the-cbs-eye</link>
		<comments>http://news.creativeleague.com/2009/10/design-of-the-cbs-eye#comments</comments>
		<pubDate>Tue, 20 Oct 2009 00:00:21 +0000</pubDate>
		<dc:creator>CL Team</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=2468</guid>
		<description><![CDATA[A history of the CBS logo by Charles Osgood. Design of the logo by Bill Golden and Kurt Weiss. It was inspired by Quaker symbols, an eye to ward off evil. Via]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.creativeleague.com/2009/10/design-of-the-cbs-eye"><em>Click here to view the embedded video.</em></a></p>
<p>A history of the CBS logo by Charles Osgood. Design of the logo by Bill Golden and Kurt Weiss. It was inspired by Quaker symbols, an eye to ward off evil. <a href="http://www.blakemccreary.com/2009/10/video-the-history-of-the-cbs-eye-logo/" target="_blank">Via</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2009/10/design-of-the-cbs-eye/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Sued in Font-Related Flare-Up</title>
		<link>http://news.creativeleague.com/2009/10/nbc-sued-in-font-related-flare-up?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nbc-sued-in-font-related-flare-up</link>
		<comments>http://news.creativeleague.com/2009/10/nbc-sued-in-font-related-flare-up#comments</comments>
		<pubDate>Fri, 09 Oct 2009 04:29:27 +0000</pubDate>
		<dc:creator>Jonathan Winbush</dc:creator>
				<category><![CDATA[Industry]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=2421</guid>
		<description><![CDATA[NBC is being sued for over 2 million dollars for not gaining the rights to use fonts for their shows. View Article]]></description>
			<content:encoded><![CDATA[<p><a href="http://news.creativeleague.com/wp-content/uploads/2009/10/LNJF_Logo_510x290.jpg"><img class="alignnone size-large wp-image-2427" title="LNJF_Logo_510x290" src="http://news.creativeleague.com/wp-content/uploads/2009/10/LNJF_Logo_510x290-470x267.jpg" alt="LNJF_Logo_510x290" width="470" height="267" /></a></p>
<p><img class="alignnone size-medium wp-image-2422" src="http://news.creativeleague.com/wp-content/uploads/2009/10/146129-470x261.jpg" alt="NBC Sued" width="470" height="261" /></p>
<p>NBC is being sued for over 2 million dollars for not gaining the rights to use fonts for their shows.</p>
<p><a title="NBC Sued" href="http://cityfile.com/dailyfile/7508" target="_blank">View Article</a></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2009/10/nbc-sued-in-font-related-flare-up/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AICP Show main titles</title>
		<link>http://news.creativeleague.com/2009/10/aicp-show-main-titles?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=aicp-show-main-titles</link>
		<comments>http://news.creativeleague.com/2009/10/aicp-show-main-titles#comments</comments>
		<pubDate>Tue, 06 Oct 2009 11:27:17 +0000</pubDate>
		<dc:creator>Filipe Carvalho</dc:creator>
				<category><![CDATA[Film]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=2396</guid>
		<description><![CDATA[I&#8217;m not usually a big fan of intrusive type on main titles, but these work like a charm. There&#8217;s context for the way they&#8217;re presented, and alot of imagination. I love the shot where the dog gets curious! Credits: Client: AICP Minnesota, Kirk Hokanson, Executive DirectorProduct: AICP Show 2009 reception sponsor reel Concept, Design &#38; [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m not usually a big fan of intrusive type on main titles, but these work like a charm. There&#8217;s context for the way they&#8217;re presented, and alot of imagination.<br />
I love the shot where the dog gets curious!</p>
<p><a href="http://www.motion504.com/AICP_show/"><img class="alignnone size-medium wp-image-2397" src="http://news.creativeleague.com/wp-content/uploads/2009/10/aicp-470x264.jpg" alt="aicp" width="470" height="264" /></a></p>
<p><strong>Credits:</strong></p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 12px;margin-left: 0px;padding: 0px">Client: AICP Minnesota, Kirk Hokanson, Executive Director<br />Product: AICP Show 2009 reception sponsor reel</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 12px;margin-left: 0px;padding: 0px">Concept, Design &amp; VFX: motion504<br />Creative Director/3D/Compositor: Scott Wenner<br />3D/Compositor: Amy Schmitt<br />Executive Producer: Eric Mueller</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 12px;margin-left: 0px;padding: 0px">Director: Scott Wenner<br />DP: Bo Hakala<br />Art Director: Sarah Jean Kruchowski<br />Producer: Todd Cobery</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 12px;margin-left: 0px;padding: 0px">Editor: Joe Martin</p>
<p style="margin-top: 0px;margin-right: 0px;margin-bottom: 12px;margin-left: 0px;padding: 0px">Sound Design: BWN<br />Sound Designer: Carl White</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2009/10/aicp-show-main-titles/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stefan Sagmeister: The power of time off</title>
		<link>http://news.creativeleague.com/2009/10/stefan-sagmeister-the-power-of-time-off?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=stefan-sagmeister-the-power-of-time-off</link>
		<comments>http://news.creativeleague.com/2009/10/stefan-sagmeister-the-power-of-time-off#comments</comments>
		<pubDate>Mon, 05 Oct 2009 19:06:55 +0000</pubDate>
		<dc:creator>CL Team</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Resources & Tools]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/2009/10/stefan-sagmeister-the-power-of-time-off</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="446" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=649&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=art_unusual;theme=tales_of_invention;theme=might_you_live_a_great_deal_longer;theme=the_creative_spark;theme=new_on_ted_com;theme=speaking_at_tedglobal2009;theme=unconventional_explanations;theme=what_makes_us_happy;event=TEDGlobal+2009;&#038;preAdTag=tconf.ted/embed;tile=1;sz=512x288;" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="446" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/dynamic/StefanSagmeister_2009G-medium.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/StefanSagmeister-2009G.embed_thumbnail.jpg&#038;vw=432&#038;vh=240&#038;ap=0&#038;ti=649&#038;introDuration=16500&#038;adDuration=4000&#038;postAdDuration=2000&#038;adKeys=talk=stefan_sagmeister_the_power_of_time_off;year=2009;theme=art_unusual;theme=tales_of_invention;theme=might_you_live_a_great_deal_longer;theme=the_creative_spark;theme=new_on_ted_com;theme=speaking_at_tedglobal2009;theme=unconventional_explanations;theme=what_makes_us_happy;event=TEDGlobal+2009;"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2009/10/stefan-sagmeister-the-power-of-time-off/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael Bierut&#8217;s portfolio</title>
		<link>http://news.creativeleague.com/2009/09/michael-bieruts-portfolio?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=michael-bieruts-portfolio</link>
		<comments>http://news.creativeleague.com/2009/09/michael-bieruts-portfolio#comments</comments>
		<pubDate>Fri, 25 Sep 2009 14:04:29 +0000</pubDate>
		<dc:creator>Filipe Carvalho</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://news.creativeleague.com/?p=2353</guid>
		<description><![CDATA[I&#8217;m a firm believer that in order to produce interesting and innovative work, one should look at much more than the guy next to you. Michael Bierut, one of Pentagram&#8216;s partners, shows us his portfolio from when he was a student. And the best? He talks about it, bit by bit.]]></description>
			<content:encoded><![CDATA[<p><a href="http://observatory.designobserver.com/entry.html?entry=5807"><img style="border: 0px initial initial" src="http://news.creativeleague.com/wp-content/uploads/2009/09/bierut-470x309.jpg" alt="michael bierut" width="470" height="309" /></a></p>
<p>I&#8217;m a firm believer that in order to produce interesting and innovative work, one should look at much more than the guy next to you.<br />
<a href="http://en.wikipedia.org/wiki/Michael_Bierut" target="_blank">Michael Bierut</a>, one of <a href="http://www.pentagram.com/en/" target="_blank">Pentagram</a>&#8216;s partners, shows us his <a href="http://observatory.designobserver.com/entry.html?entry=5807" target="_blank">portfolio</a> from when he was a student. And the best? He talks about it, bit by bit.</p>
]]></content:encoded>
			<wfw:commentRss>http://news.creativeleague.com/2009/09/michael-bieruts-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

